Country of origin: France
Produced from: 1924 - 1925
Numbers built: 96 (Type 35)
| Engine |
| Configuration | Straight 8 |
| Location | Front, longitudinally mounted |
| Construction | cast-iron block and head |
| Displacement | 1,991 cc / 121.5 cu in |
| Bore / Stroke | 60.0 mm (2.4 in) / 88.0 mm (3.5 in) |
| Valvetrain | 3 valves / cylinder, SOHC |
| Fuel feed | 2 Solex Carburettors |
| Aspiration | Naturally Aspirated |
| Power | 95 bhp / 71 KW @ 5,000 rpm |
| BHP/Liter | 48 bhp / liter |
| Drivetrain |
| Chassis | aluminium body on steel ladder frame |
| Front suspension | live axle, semi-elliptic leaf springs, friction dampers |
| Rear suspension | live axle, inverted quarter-elliptic leaf springs, friction dampers |
| Steering | worm-and-wheel |
| Brakes | drums, all-round |
| Gearbox | 4 speed Manual |
| Drive | Rear wheel drive |
| Dimensions |
| Weight | 650 kilo / 1,433 lbs |
| Length / Width / Height | 3,700 mm (145.7 in) / 1,340 mm (52.8 in) / N/A |
| Wheelbase / Track (fr/r) | 2,400 mm (94.5 in) / 1,200 mm (47.2 in) / 1,200 mm (47.2 in) |
| Performance figures |
| Power to weight | 0.15 bhp / kg |
| Top Speed | 175 km/h (109 mph) |
Sem comentários:
Enviar um comentário